- Overview
- Product Description
- Product Parameters
- Related Items
- Installation Case
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Model | JL-DCWD-7KW | JL-DCWD-15KW | JL-DCWD-20KW | JL-DCWD-30KW | JL-DCWD-40KW |
Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
Input voltage | 90-265V | 260-475V | |||
Input Connection | L+N+PE | 3P+N+PE | |||
Input Current | 32A | 25A | 32A | 45A | 64A |
Output Voltage | 200-750V(200-1000V optional) | ||||
Output Current | 20A | 37A | 60A | 100A | 133A |
Frequency | 50/60 Hz | ||||
Power Factor | >0.99@rated voltage | ||||
Efficiency | 95% | ||||
Display | 5inch Color Display | ||||
Operating Temperature | -20ºC~+50ºC | ||||
Altitude | 2000M | ||||
IP LEVEL | IP54 | ||||
Working Relative Humidity | RH≤95% | ||||
Input cable length | 0M (Customization Acceptable) | ||||
Gun cable Length | 5M (Customization Acceptable) | ||||
Interface Standard | CCS CHADEMO GB/T | ||||
Charging protocol | GBT27930/CHADEMO 2.0/ DIN 701210CPP 1.6(JSON)ISO 15118 |
Ningbo Jadelight New Energy Technology CO.,LTD is an industrial and trade company,is an enterprise engaged in science and technology promotion and application service industry.We are an international trading company and have our own production plant.
Main projects: AC DC charging products of electric vehicles,such as portable EV Charger,smart EV wallbox,EV charging station,EV charging pile,EV charger adapter,EV plug connector,EV charging cable and so on. Our products have comprehensive quality certifications including CE, RoHS, TUV,CB,UL, FCC,etc which can meet the standards of all target markets.
Products are exported all around the world more than 60 countries, including United States,Europe,South Africa,Middle East market, Southeast Asia, etc.
We also offer OEM ODM custom services. We guarantee high quality and provide excellent after-sales service. Our values are cooperation, innovation,quality and win-win.
Wish to become your best supplier.