- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Our Advantages
- FAQ
Basic Info.
Product Description
The product consists of human-machine interaction part, power module, internal control system, communication module and charging cable assembly.
MODEL | 60KW | 120KW | 180KW |
INPUT | |||
Nominal Input Voltage | 380 VAC ± 15% | ||
Acceptable Input Voltage Range | 3-phase, 3ph + N + PE | ||
Working Voltage Range | 50 - 60 Hz | ||
Maximum Input Current | 100A | 260A | 300A |
Frequency Range | <= 5% | ||
Input Power Factor | > 0.99 @nominal voltage (100% load) | ||
OUTPUT | |||
Output Current Range (based on 2-output) | 2 ~ 200A | 2 ~ 250 A | 2 ~ 250 A |
Output Voltage Range | 200~750VDC (600~750VDC in constant power mode) | ||
Power Module | 30kW x 2 pcs | 30kW x 4 pcs | 30kW x6 pcs |
Efficiency | > 94% | ||
Module Output Current Unbalancce | < 5% | ||
Module Output Voltage Ripple | < 0.5 | ||
Module Output Voltage Precision | < 0.5% | ||
MModule Output Current Precision | < 1% | ||
Connector Single Mode (max.) | CCS2 (60kW) ChAdeMO (50kW) | CCS2 (120kW) ChAdeMO (50kW) | CCS2 (180kW) ChAdeMO (50kW) |
Connector Double Mode (max.) | CCS2 (30kW) ChAdeMO (50kW) | CCS2 (60kW) ChAdeMO (50kW) | CCS2 (90kW) ChAdeMO (50kW) |
Power Distribution | Single plug mode / Average output mode | ||
PROTECTION | |||
Charger Safety Protection | Over/Under voltage, overload, output power limit function, short circuit, anti-access, earth leakage, lightning and overheat protection | ||
Interface Safety Portection | Circuit discharge function, insulation monitoring device (IMD) and battery reverse parity protection | ||
USER INTERFACE | |||
Status Indiators | Power on, charging and fault | ||
Communication Protocol | OCPP 1.6 | ||
Connection Communication Mode | In accordance with DIN 70121 and ISO 15118 standard | ||
Connection Standard | CCS2 (IEC61851-23) and CHAdeMO 1.0 | ||
ENVIRONMENT | |||
Operating Temperature | -25°C to 50°C | ||
Humidity | 0 - 95% (non-condensing) | ||
Altitude | < 2000m | ||
Noise Level | <65dB | ||
PHYSICAL | |||
IP Protection | IP54 | ||
Cable Length | 5m | ||
Dimension, D x W x H (mm) | 750 x 530 x 1685, excluding plug and cable | ||
Net Weight (kgs) | 275 | 310 | 328 |
Modular design including control system, power source system, distributed power system, power factor system
Auto sleep mode after fully charged with low standby power consumption at <5W
Remote firmware upgrade with APP
Remote power module upgrade
Remote diagnostic function simplifis data collection and analysis process
IP54 protection and 1K10 vandal-proof enclosure
7" colored touch LCD display for easy configuration.
1.Which countries do you export to?
Our products are exported to over 80 countries and regions,India, Philippines, Thailand, Burma, Vietnam, Bangladesh, Kazakhstan, Turkmenistan, etc. Middle East: Saudi Arabia, UAE, Jordan, Oman, Pakistan, Qatar, etc. Europe: Russia, Ukraine, Belarus, Bulgaria, etc. Africa: South Africa, Kenya, Congo, Ethiopia, Nigeria, Ghana, Algeria, Senegal, Tunisia, etc. South America: Brazil, Peru, Chile, Cuba, Venezuela, Mexico, etc. Oceania: Papua New Guinea, Australia, etc.
2.What is the proportion of your products exported?
70% of our products are exported to all over the world.
Bulldozers, rollers, graders, loaders, excavators, pavers, bulldozers, cold recycling machines, concrete conveying equipment, mobile crushing and screening equipment
4.what is the payment term?
Payment term is negotiable and there will be favorable payment terms for long-term customers. TT, L/C, D/P, depending on the cooperation time, country and contract value.
5.What kind of logistic service do you supply?
A. Transportation: railway transportation, international through transport, including (international railway through transportation, Sea-rail intermodal through transportation, sea-land multimodal transportation. Means of transport : Container, LCL, FRC, ro-ro, bulk cargo, train carriage, truck, air plane.
B. Term: FOB,CIF, DAP, to door service, etc.
6.Why should you buy from us not from other suppliers?
We are a manufacturer and distributor of construction machinery with many years of experience in Asia, the Middle East, South America and Australia. We provide competitive price, service and transportation guarantee for all construction machinery.