- Overview
- Product Description
- Auxiliary Product
- Packaging & Shipping
- Company Profile
- Manufacturing Workshop
- Testing Labs
- Certifications
- Customer Negotiations
Basic Info.
Product Description
Specification | Model | THGZQW-60/80/100/120/140/160/180/200kW | |||||||||||||||
AC Input | Phases/Lines | 3 phases+neutral+PE | |||||||||||||||
Voltage | 380VAC±20% | ||||||||||||||||
Frequency | 50Hz±10% | ||||||||||||||||
DC Output | Power | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | ||||||||
Volatge | 200-1000VDC | ||||||||||||||||
Current (Max.) | CCS 2 200A, CHAdeMO125A, GB/T 250A | ||||||||||||||||
Cable Lenth | 5m | ||||||||||||||||
Connector | CCS 2 or CHAdeMO or GB/T,Up to 2 charging guns | ||||||||||||||||
Electrial Parameter | Power Factor | ≥0.99 | |||||||||||||||
THD Value | ≤5% | ||||||||||||||||
Stable Voltage Accuracy | ≤±0.5% | ||||||||||||||||
Stable Current Accuracy | ≤±1% | ||||||||||||||||
Efficiency | ≥94% at nominal output power | ||||||||||||||||
Structure Design | Housing Material | Galvanized steel | |||||||||||||||
LED Indicator | 7 inches | ||||||||||||||||
Emergency Stop Button | Mushroom headed type | ||||||||||||||||
Payment Method | RFID CARD | ||||||||||||||||
Communication | External | Ethernet, and 3G/4G | |||||||||||||||
Communication Protocal | OCPP1.6J | ||||||||||||||||
Environmental Index | Working Temperature | -30ºC-+55ºC | |||||||||||||||
Working Altitude | ≤2000M | ||||||||||||||||
Application Site | Indoor/Outdoor | ||||||||||||||||
Cooling Method | Forced air cool | ||||||||||||||||
Security Protection | Multiple Protection | Over Current, Under Current, Over Voltage, Residual Current, Surge Protection, Short Circuit, Earth Fault at input and output, Input Phase reversal, Emergency Shut-down with alarm, over temperature, Protection against electric shock. | |||||||||||||||
Warranty | 1 year | ||||||||||||||||
Package Information | Product Dimension | 550*650*1950mm(W*D*H) | 550*800*1950mm(W*D*H) | ||||||||||||||
External Packing | Wooden case |
In the EV charging and swapping industry, TonHe Technologies is committed to innovation in technology, products and management. EV charging power modules and EV charging system solutions are the focuses of the company. TonHe Technologies provides customers with "One-Stop Service" including R&D guidance, system solutions, technical training and after-sales services.
FAQ
1.What are module CAN baud rate and CAN voltage level?
-125Kbs 5V
2. Do the modules support glue filling?
-All series modules can support glue filling.
3. What are the requirements for the installation method of the charging module?
-The charging module can be installed horizontally, side standing or upside down. If upside down installation is used, please contact our company to customize the front panel without a handle.
4. How do you handle shipments?
- For small orders, we send goods by FedEx, DHL, UPS, express service on door to door term.
- For large shipments, we send goods by sea or by air in containers.
-It's highly recommended to delegate your own forwarders to handle shipments and FOB Tianjin is widely adopted by our customers.
5. What is your delivery time?
-We need about 7days for modules and 35 days for standard piles. For customized orders or large quantity orders, we need to coordinate with our workshop to give accurate time frame to our customers.
6. What is your term of payment?
- Our standard term is 100% TT advance with order.
7. What are your customized services?
- We provide various OEM and ODM solutions, details to be based on customers' requirements.
8. How long is the warranty?
- Standard warranty is 12 months upon the receipt of shipment.
9. Can you provide after-sale service?
- We can provide both online and on-site after-sale service depending on respective contract and actual conditions. We promise 24hr-response scheme.
10. What certifications have you obtained for company and products?
- We have been exporting to more than 10 countries and districts abroad. Company has passed the ISO certification of international quality system, product quality system certification (CNAS), IATF16949 automobile quality management system certification and double software certification, and has been rated as the outstanding high-tech enterprise and Hebei Province excellent software enterprise. Products are qualified ISO, TUV & CE .