- Overview
- Product Specification
- Buttons and Functions
- Charging Instructions
- Application Scope
Basic Info.
Model NO.
CP500
Cell Type
Li-Polymer
Display
With Display
LED Lighting
LED Lighting
Socket Type
Word
Recyclable
Recyclable
Transport Package
Box
Trademark
Pengfeng
Origin
Shandong, China
Production Capacity
1000000/Year
Product Description
Rated Capacity | 519.48Wh | |
Weight | Net Weight≈6.8Kg; Gross Weight≈7.8Kg | |
Dimension | 290*194*200mm | |
Input | Charging Voltage | 12-26V |
Charging Power | 100W | |
AC/DC Adapter | AC 100-240V (50Hz/60Hz) ,DC 25V ,4A | |
Solar Charging | 12-26V, DC 6A Max | |
Car Charging | DC 12V, 6A Max | |
Output | AC Discharge | 220V±10%/50HZ |
Rated Discharge Power | 500W | |
Output Waveform | Sine Wave | |
Overload Protection Power | 550±40W | |
Cigarette Lighter | 1*14V/8A | |
DC5525 Output | 2*14V/4A | |
Wireless Charger Power | 10W | |
USB Power | 3*QC3.0/18W | |
Type-C Power | 1*PD60W | |
The Battery | Standard Capacity | 22.2V/23.4Ah |
Discharging Temperature | 14 to 113°F (-10 to 45°C) | |
Charging Temperature | 32 to 104°F ( 0 to 40°C) |
* Charge by AC adapter
It takes 6-7 hours to charge the device with our AC adapter. It is fully charged when the LCD shows that the power is 100%.
* Charge by Solar Panel
• Support 60W / 80W / 100W / 120W / 150W solar panel charging. It takes 6-8 hours to charge when using 100W solar panel. The charging time depends on the intensity of sunlight.
• Place solar panels in direct sunlight whenever possible.
* Charge by 12V Car Charger
Please charge it by the Car Charger we provided.
It takes 7-8 hours to charge the device with our Car Charger. It is fully charged when the LCD shows that the power is 100%.