- Overview
- Product Description
- Product Display
- Factory Tour
- Why Choose Us
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
AION-LX
Exterior Color
Multicolor Optional
Drive
Optional
Displacement
as Details
Conditon
New
Braking System
as Details
Body Type
Open
Body Style
SUV
Fuel Type
Electric
Origin
China
Production Capacity
50000pieces/Year
Product Description
There are a total of 4 models | AION LX 2022 PLUS 80 Smart Premium Edition | AION LX 2022 PLUS 80D Flagship Edition | AION LX 2022 PLUS 80D Max Edition | AION LX 2022 PLUS Thousand Mile Edition |
essential information | ||||
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2022.01 | 2022.01 | 2022.01 | 2022.01 |
Motor | Pure electric, 245 horsepower | Pure electric, 490 horsepower | Pure electric, 490 horsepower | Pure electric, 245 horsepower |
Pure electric driving range (km) as specified by the Ministry of Industry and Information Technology | 650 | 600 | 600 | 1008 |
Charging time (hours) | ||||
Quick charge level (%) | ||||
Maximum power (kW) | 180(245Ps) | 360(490Ps) | 360(490Ps) | 180(245Ps) |
Maximum torque (N·m) | 350 | 700 | 700 | 350 |
transmission case | Electric vehicle single-speed gearbox port | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Length x Width x Height (mm) | 4835x1935x1685 | 4835x1935x1685 | 4835x1935x1685 | 4835x1935x1685 |
Vehicle structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 170 | 180 | 180 | 170 |
Official 0-100 km/h acceleration time (s) | 7.8 | 3.9 | 3.9 | 7.9 |
Power consumption per 100 kilometers (kWh/100km) | 15.5kWh | 16kWh | 16kWh | 15.8kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.75 | 1.81 | 1.81 | 1.79 |
Warranty period of the entire vehicle | 4 years or 150,000 kilometers | 4 years or 150,000 kilometers | 4 years or 150,000 kilometers | 4 years or 150,000 kilometers |
Warranty period for the first owner | No limit on age/mileage (exclusion clauses for liability are subject to official regulations) | No limitation on age/mileage (exclusion clauses subject to official regulations) | Unlimited age/unlimited mileage (exclusion clauses subject to official regulations) | Unlimited age/unlimited mileage (exclusion clauses for liability are subject to official regulations) |
Total maintenance cost estimation for 60,000 kilometers | 442.0 yuan | 442.0 yuan | 442.0 yuan | 442.0 yuan |
body | ||||
Length (mm) | 4835 | 4835 | 4835 | 4835 |
Width (mm) | 1935 | 1935 | 1935 | 1935 |
Height (mm) | 1685 | 1685 | 1685 | 1685 |
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
Front track (mm) | 1650 | 1650 | 1650 | 1650 |
Rear track (mm) | 1660 | 1660 | 1660 | 1660 |
Minimum ground clearance (mm) | ||||
Vehicle structure | SUV | SUV | SUV | SUV |
Number of vehicle doors (in units) | 5 | 5 | 5 | 5 |
Door opening method | Flat door | Flat door | Flat door | Flat door |
Number of seats (in units) | 5 | 5 | 5 | 5 |
Curb weight (kg) | 2070 | 2220 | 2240 | |
Full load mass (kg) | 2560 | 2720 | 2720 | |
Luggage compartment volume (L) 410-1400 | 410-1400 410-1400 | 410-1400 | ||
Minimum turning radius | ||||
Motor | ||||
Description of electric motor | Pure electric, 245 horsepower | Pure electric, 490 horsepower | Pure electric, 490 horsepower | Pure electric, 245 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total power of electric motor (kW) | 180 | 360 | 360 | 180 |
Total horsepower of electric motor (Ps) | 245 | 490 | 490 | 245 |
Total torque of electric motor (N·m) | 350 | 700 | 700 | 350 |
Maximum power of front motor (kW) | 180 | 180 | 180 | 180 |
Maximum torque of front motor (N-m) | 350 | 350 | 350 | 350 |
Maximum power of rear electric motor (kW) | 180 | 180 | ||
Maximum torque of rear electric motor (N-m) | 350 | 350 | ||
Number of drive motors | Single motor | Dual motor | Dual motor | Single motor |
Motor layout | Front end | Prepositional + Postpositional | Prepositional + Postpositional | Front end |
Battery/charging | ||||
Battery type | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery |
Battery characteristic technology | Magazine battery | Magazine battery | Magazine battery | Sponge silicon anode sheet battery |
Battery cell brand | China Innovation Airlines | China Innovation Airlines | China Innovation Airlines | |
Battery pack warranty | The first owner is not limited by the number of years/miles (exclusion clauses are subject to official regulations) | The first owner is not limited by the number of years/miles (exclusion clauses are subject to official regulations) | The first owner is not limited by the number of years/miles (exclusion clauses are subject to official regulations) | The first owner is not limited by the number of years/miles (exclusion clauses are subject to official regulations) |
Battery capacity (kWh) | 93.3 | 93.3 | 93.3 | 144.4 |
Battery energy density (Wh/kg) | 180.0 | 175.0 | 175.0 | |
Battery charging rate | ||||
Battery charging | · Quick charging interface | · Quick charging interface | · Quick charging interface | · Quick charging interface |
Location of fast charging interface | Right fuel tank level | Right fuel tank level | Right fuel tank level | Right fuel tank level |
Location of slow charging interface | Right fuel tank level | Right fuel tank level | Right fuel tank level | Right fuel tank level |
· Low-temperature heating | · Low-temperature heating | · Low-temperature heating | · Low-temperature heating | |
Battery temperature management system | · Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling |
Single pedal mode | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
VTOL mobile power station function | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Maximum external discharge power of VTOL | ||||
Maximum external discharge power of VTOV | ||||
transmission case | ||||
Description of gearbox | Electric vehicle single-speed gearbox port | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis/Steering | ||||
Drive mode | Front wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Front wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | ||
Front suspension type | McPherson strut independent suspension | McPherson strut independent suspension | McPherson strut independent suspension | McPherson strut independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Bearing type | Bearing type | Bearing type | Bearing type |
Wheel/Brake | ||||
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Type of rear brake | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
Parking brake type | Electronic parking port | Electronic parking | Electronic parking | Electronic parking |
Front tire specification and size | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Rear tire specification and size | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Spare tire specifications | · Not full-size | · Not full-size | ||
Method of placing spare tire | · Concealed | · Concealed | ||
Active safety · Standard. Optional | -None | |||
ABS (Anti-lock Braking System) | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Brake force distribution (EBD/CBC, etc.) | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Brake assist (EBA/BA, etc.) | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Traction control (TCS/ASR, etc.) | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Vehicle stability control system (ESP/DSC, etc.) | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Active safety warning system | · Lane departure warning | · Lane departure warning | · Lane departure warning | |
· Forward collision warning | · Forward collision warning | · Forward collision warning | ||
· Rear collision warning | · Rear collision warning | Rear collision warning | ||
· Side warning for reversing vehicles | · Side warning for reversing vehicles | · Side warning for reversing vehicles | ||
Active braking | ·Standard configuration | ·Standard configuration | ·Standard configuration | |
Parallel assistance | ·Standard configuration | ·Standard configuration | ·Standard configuration | |
Lane Keeping Assistance System | ·Standard configuration | ·Standard configuration | ·Standard configuration | |
Keep the lane centered | ·Standard configuration | ·Standard configuration | ·Standard configuration | |
Tips for fatigue driving | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Active DMS fatigue detection | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Vital signs monitoring in vehicles | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Road traffic sign recognition | ·Standard configuration | ·Standard configuration | ·Standard configuration | |
Traffic light recognition | ·Standard configuration | |||
Night vision system | ||||
Passive safety · Standard. Optional | -None | |||
Front airbags | · Driver's seat | · Driver's seat | · Driver's seat | · Driver's seat |
· Co-driver's seat | · Co-driver's seat | · Co-driver's seat | · Co-driver's seat | |
Side airbag | ·Front row | ·Front row | ·Front row | ·Front row |
Side airbag | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Front knee airbags | ||||
Central airbag | ||||
Safety belt unfastened reminder | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display |
Child seat interface (SOFIX) | ·Standard configuration | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Passive pedestrian protection | ||||
Safety tires | ||||
Assistance/Control Configuration · Standard Configuration. | Optional - None |
More New Products And Quotes
>Click Here To Contacts To Get
Hangzhou Kingfrica Supply Chain Management Co., Ltd.
Hangzhou Kingfrica Supply Chain Management Co., Ltd. was established in 2006, which boasts more than 10 subsidiary corporations. We integrate domestic and foreigh trade and international frights as a comprehensive enterprise.
Hangzhou Kingfrica Supply Chain Management Co., Ltd. was established in 2006, which boasts more than 10 subsidiary corporations. We integrate domestic and foreigh trade and international frights as a comprehensive enterprise.
We maily engage in exporting hardware products and buliding materials, such as hinge, nails, roofing sheet, brush, lock, water pipe and so on, which includes over 100 series and more than 40000 types.
Meanwhile, we also have 30 overseas offices, located in Bangladesh, Nigerial, Kenya, Ghana, Tanzania. Establish long-term friendly business with Africa, Middle East, Southeast Asia and other countries, business covers all over the world.
Advantages
28+ years experience in foreign trade industry
Professional foreign trade team with 100+ employees
30+ overseas office, localized operation
Excellent pre-sales and after-sales service
Professional foreign trade team with 100+ employees
30+ overseas office, localized operation
Excellent pre-sales and after-sales service
More New Products And Quotes
Q1. What products and services you can provide?
A:We can provide the following items:
1. Types of cars sold: new, used; New energy vehicles, fuel trucks, vans, refrigerated trucks, trucks, traction trucks...
2. Auto parts: a complete set of auto maintenance parts, as well as charging piles.
3. We can provide relevant customs declaration and customs clearance services for automobile import and export, overseas logistics and transportation, remote guidance for automobile after-sales maintenance.
Q2. Is your car new or used?
A: Our cars are brand new and unused. According to China's export policy, we follow the following procedure:
1. Registration in China
2. Return the license after arriving at the Chinese export port
3. The brand new car will be exported directly to your
country after the license is returned.
Q3. Do you test all items before shipping?
A: Yes, we have passed 100% testing before shipment (basic equipment testing also includes roads, climbing, raining, over-water roads, etc.).
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the item will also be tracked and provided to you until you receive the item. There will also be dedicated customer service to receive your follow-up feedback.
Q5: What is your packing and payment?
A: Our payment terms are extremely flexible and include T/T and, of course, cash.
Q6:What is your shipping method and delivery time?
A: Transport by trailer, rail, containers, and RO-RO ships. LCL Quantity permits shipment of 1 set of samples. The orders will be sent via FCL. Typically, the delivery period is 15 to 25 days after deposit receipt.
Q7:When can I get the price?
We usually quote within 24 hours after we get your inquiry.
Q8:How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality.
Q9:How long can I expect to get the sample?
It will be ready for delivery in 7-15 days. The samples will be sent to you via express and arrive in 3-5 days. You can use your own express account or prepay us if you do not have an account.
Q10:What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. The lead time of MOQ is about 15-30 days.
Q11:What is your terms of delivery?
We accept TT FOB, CIF, etc. You can choose the one which is the most convenient or cost effective for you. Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.