- Overview
- Dimension
- Installation Instructions
- After Sales Service
- Company Profile
Basic Info.
Product Description
Product Description
DJSF1352-RN Din Rail DC Power Meter
GeneralDJSF1352-RN din rail DC power meter with dual channel DC input is suitable for telecommnications base stations,dc chargingpiles,solar pv and other applications.It can measure voltage,current,power,forward and reverse energy and so on in DC system.Itcan also measure total power and energy within a period of time.
The meter have infrared communication interface and RS-485 communication interface, and supports Modbus-RTU protocol andDLT645-97 (07) protocol at the same time. The meter can have relay alarm output and digital input function; You can set the ratio,alarm, and communication through the meter panel keys according to different requirements. The meter can have event recording ofswitch (Modbus protocol), programming and event setting records (645 protocol), instantaneous and timing freeze function of data(645 protocol), maximum and minimum value recording function of voltage and current power.
Features
Dual Independent DC Circuits Monitoring For Twin EV Charger&Battery Voltage Input:DC 0~1000V Current Input (by Shunt): 0~75mV Current Input (by Hall Sensor): 0~5V, 0~10V, 0~20mA, 4~20mA | |
Built-in Bipolar Power Source Range: DC -12V ~ DC +12V | |
Optional Dual RS485 Communication 1 RS485 (standard) | |
DO/DI Function 2 DO (2A/30V DC; 2A/250V AC) 2 DI (dry contact) |
Technical Parameters
Technical parameters |
| Indicators | |
Input | Nominal value | Voltage input range | Current input |
DC 0-1000V See the physical wiring diagram | Shunt:0-75mV; Hall sensor:0-20mA,4-20mA,0-5V,0-10V and so on. | ||
Overload | 1.2 times rated (continuous); 2 times rated/1 second; | ||
Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | ||
Accuracy class | Class 1 | ||
Function | Display | 8-bit segment LCD screen (LCD) | |
Communication Interface | RS485, infrared | ||
Communication protocol | Modbus-RTU,DL/T 645-2007 | ||
Switch | Switch output | 2 Relay outputs, 2A/30VDC or 2A/250VA | |
Switch input | 2 dry contact inputs | ||
Pulse output | A second pulse output, a energy pulse output | ||
See the SYS->PLUS display in the meter menu setting For example: The meter displays 100, which is 100imp/kWH | |||
Power Supply | Voltage range | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | |
Power consumption | ≤ 3W | ||
Power frequency withstand voltage | Power supply // Voltage input // Current input // Relay output and switch input // Communication interface / / Pulse output 3kV/1minPower supply // Relay output // Voltage input // Current input 3kV/1minPulse output // Communication interface // Switch input 2kV/1min | ||
Insulation resistance | ≥ 40M Ω | ||
Average barrier-free working hours | ≥50000h | ||
Environment | Temperature | Normal operating temperature: -25 °C ~ +65 °C; Limit working temperature: -40 °C ~ +70 °C; Storage temperature: -40ºC~+80ºC | |
Humidity | ≤93%RH, no condensation, no corrosive gas | ||
Altitude | ≤2500m |
Wiring
Wiring with Shunt | Wiring with Hall Sensor |
Application
Practical Application in Solar PV with Energy Storage Inverter | Practical Application in Solar PV with on-grid Inverter |