250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger

Customization: Available
Charge Method: Normal Charge
Installation: Portable

Products Details

  • Overview
  • Company Profile
Overview

Basic Info.

Model NO.
portable AC EV charger
Number of Charging Interfaces
One Pile with One Charge
Raw Material
Steel+Copper+Plastic
Color Available
Customized Color
Working Temperature
-20c-50c
Package Available
Carton
Transport Package
Carton
Specification
150*150*60mm
Trademark
OEM
Origin
Zhejiang
HS Code
8536901900
Production Capacity
5000PCS/Month

Product Description

250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger



 

MODEL NUMBER PCS/CARTON CARTON SIZE G.W/CTN(KG) N.W/CTN(KG)
SN773-102 5000/CTN 45.5*24.5*34mm 11.63 9.75
SN773-173 2500/CTN 45.5*24.5*34mm 16.65 16.25
SN773-104 5000/CTN 45.5*24.5*34mm 14.87 13
SN773-106 2500/CTN 45.5*24.5*34mm 11.87 10
SN773-108 2500/CTN 45.5*24.5*34mm 14.87 13
SN773-174 2500/CTN 45.5*24.5*34mm 21.37 21.25
SN222-412 5000/CTN 45.5*24.5*34mm 18.3 16.15
SN222-413 2500/CTN 45.5*24.5*34mm 13 11.2
SN222-414 2500/CTN 45.5*24.5*34mm 16.1 13.9
SN222-415 2500/CTN 46.5*24.5*33mm 19.3 17.1
SN222-418 1500/CTN 45.5*24.5*34mm 16.8 15.3
SN224-101 5000/CTN 45.5*24.5*34mm 11 9.15
SN224-102 5000/CTN 45.5*24.5*34mm 13 11.5
SN823-3 5000/CTN 45.5*24.5*34mm 14.5 13
SN252 5000/CTN 45.5*24.5*34mm 10.3 9
SN253 5000/CTN 45.5*24.5*34mm 12.5 11.85
SN254 5000/CTN 45.5*24.5*34mm 15.5 14.8
SN255 5000/CTN 45.5*24.5*34mm 18.2 17.5
SN202 10000/CTN 45.5*24.5*34mm 9.5 8
SN203 10000/CTN 45.5*24.5*34mm 13 11.5
SN204 5000/CTN 45.5*24.5*34mm 9.5 8
SN205 5000/CTN 45.5*24.5*34mm 10.4 8.9
SN206 5000/CTN 45.5*24.5*34mm 12.1 10.6
SN208 5000/CTN 45.5*24.5*34mm 14.6 13.1
SN221-412 5000/CTN 45.5*24.5*34mm 13.3 10.75
SN221-413 5000/CTN 45.5*24.5*34mm 9.84 7.7
SN221-414 2500/CTN 45.5*24.5*34mm 12.6 11.5
SN221-415 2500/CTN 45.5*24.5*34mm 14.6 12.7
SN212 2500/CTN 45.5*24.5*34mm 18.82 17.25
SN313 1500/CTN 45.5*24.5*34mm 16.25 14.6
SN121 2500/CTN 45*38*25mm 19 16
Company Profile

Yueqing Sanunuo Electric Co, Ltd. has been a professional manufacturer of electric accessories for more than 10 years, and supply one-step purchasing service for all the electric accessories. We pay attention to quality control in all production processes to ensure the good quality of products. Our company carries out normative operation on development, production, sale, finance and personal management, which enhances the efficient work of our management department. We follow market trends to meet customers'requirements through fully using modern technological information and networks.

 

With strong technical capabilities and excellent inspection equipment, we insist on the tenet of"technology prospering the enterprise", and develop new products. Our company has passed the evaluation of IS09001: 2000 international quality system certification and all types of our products are manufactured according to IEC standards. Our main products are nylon cable tie, cable connectors, cable clip and industrial plug&socket which have attained CE certification. We adhere to the management concept of "innovate with technology, serve with sincerity"to bravely faced the challenges of global economic integration. We hope to cooperate with customers all over the world a great future
250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger

250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger

250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger

250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger

250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger

250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger

250V 10A 16A 32A AC 3.5kw 7kw 11kw Portable EV Charger

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours