- Overview
- Product Parameters
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
Polestones 01
Type
SUV
Service Life
0 Year
Mileage
0 Km Used EV Car
Displacement
-
Gearbox
Automatic
Fuel
Electric
Braking System
Mechanical
Color
Black
Road Conditions
off-Road
Steering
Left
Wltc Comprehensive Range of Oil and Elec
1115
Total Power/Torque of The Drive System
350kw/740n.M
Model
7/6 Seater
Transport Package
by Flat Rack Container Shipment.
Specification
5050*1980*1869
Origin
China
HS Code
870380
Production Capacity
10000 Pieces/Years
Product Description
Feature Description | ROX-01 | |
Model | Versatile 7-seater version (223) | Exclusive 6-seater version (222) |
Production country | Chinese Mainland | Chinese Mainland |
body of car | ||
vehicle size | 5050 (without spare tire) * 1980 * 1869 (with luggage rack) | 5050 (without spare tire) * 1980 * 1869 (with luggage rack) |
wheelbase | 3010 | 3010 |
Standard car paint | S free selection Silver, dark gray, green, white, black, blue | S free selection Silver, dark gray, green, white, black, blue |
powertrain | ||
0-100km/h acceleration time (s) | 5.5 | 5.5 |
Maximum speed km/h | 190 | 190 |
Energy mode | S (pure electric priority, fuel priority, hybrid) | S (pure electric priority, fuel priority, hybrid) |
Front three in one high-efficiency electric drive system | 150kW/340N.m | 150kW/340N.m |
Rear three in one high-efficiency electric drive system | 200kW/400N.m | 200kW/400N.m |
Total power/torque of the drive system | 350kW/740N.m | 350kW/740N.m |
WLTC pure electric range (km) | 235 | 235 |
WLTC comprehensive range of oil and electricity (km) | 1115 | 1115 |
Efficient range extender | 1.5T (4-cylinder) | 1.5T (4-cylinder) |
Fuel grade | No.95 | No.95 |
Fuel tank capacity (L) | 70 | 70 |
AC slow charging time h (7kW) | 8.6h(0-100%) | 8.6h(0-100%) |
DC fast charging time (maximum power of 100kW) | 28.9mins(0-80%) | 28.9mins(0-80%) |
V2L discharge function | 2.2kW | 2.2kW |
Shift mode | Electronic gear shift | Electronic gear shift |
Battery level (kWh) | 56.01 | 56.01 |
Power battery type | Triple lithium battery, using flame-retardant materials and thermal runaway technology | Triple lithium battery, using flame-retardant materials and thermal runaway technology |
Cooling method of power battery | Liquid cooling | Liquid cooling |
chassis | ||
Front suspension type | All aluminum alloy - double wishbone suspension | All aluminum alloy - double wishbone suspension |
Rear suspension type | All aluminum alloy - H arm type multi link | All aluminum alloy - H arm type multi link |
Material of front and rear subframes | All aluminum alloy | All aluminum alloy |
Shock absorber type | Continuous active variable damping DCC | Continuous active variable damping DCC |
4-wheel ventilated disc brake | S | S |
21 "aluminum alloy wheels+21" HT four season tires | S (275/45 R21) | S (275/45 R21) |
20 "aluminum alloy wheels+20" AT tires (WLTC pure electric range 200) | O2 (free) 265/50 R20 | O2 (free) 265/50 R20 |
High gloss black wheel hub coating | O3 (free) | O3 (free) |
External spare tire | O4 (including spare tire cover) | |
Quick tire repair tool | S (standard for models without spare tire) | S (standard for models without spare tire) |
0 km Used Car Shanghai Kiwi Auto Sales & Service Co.,Ltd. was established in June 2015 with a registered capital of 10 million RMB and 7 subsidiaries. It has automobile import qualifications and government authorization for the export of new and used cars. In 2023, the company's operating income will exceed 4000000 yuan. More than 4,000 vehicles were exported. The company's main business is five business segments: parallel automobile import, second-hand car and new car export, imported red wine, sports industry, and medical equipment import.
In 2019, it invested and established the Ulricar-Auto automobile export brand.Ulricar-Auto is a young team with members from various automobile brand agents in China, who have many years of experience in Chinese automobile brand management and rich experience in vehicle purchase and sales. In 2019, this team participated in the first stage of Chinese brand automobile export, and has exported more than 4,000 vehicles since 2019. Including new and used cars. Export area covers Central Asia, Russia, the Middle East, Southeast Asia, Africa and other more than 50 countries or regions, we uphold our enterprise spirit: Undaunted, Legend , Real, oneself. We hope to publicize Chinese brand cars through the Internet, so that more consumers around the world can use high-quality and affordable Chinese brand cars, and experience a green and clean energy life in the global new energy revolution.
Q1: What is your minimum order quantity?
A. 1 unit.
Q2: What brands do you have?
A. Our company have established long-term strategic cooperation partnership with BYD, Geely, GAC, VW, FAW, Mercedes-Benz, AUDI, etc. We are dealing with the most popular vehicles Made in China.
A.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Create On-line Trade order or prepare the PI with bank details.
3). Make deposit payment or full payment.
4). After deposit payment confirmed, we will get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
6). Shipping the cars
Q4. If I have other questions, whom should I ask?
A. You can contact us her