- Overview
- Product Parameters
Basic Info.
Model NO.
FSI-202M30/50
Phase
Single
Output Power
2000W
Certification
CE, FCC
Brand
One-Invertre
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
Transport Package
Strong Box
Specification
17.1kg
Trademark
One Inverter
Origin
China
Production Capacity
5000PCS/Month
Product Description
Model | FSI-152 | FSI-202 | FSI-302 | FSI-402 | FSI-502 | FSI-602 |
Rated power | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW |
Surge power | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW |
AC Input & Output | ||||||
Voltage | 220VAC | |||||
Selectable Voltage Range | 165-275VAC (220VAC) | |||||
Frequency Range | 50Hz/60Hz automatic recognition | |||||
AC Voltage Regulation | (DC Batt.mode)220vac±3% | |||||
Transfer Time | ≤4ms | |||||
Wave Form | Pure Sine Wave | |||||
Transformer type | Toroidal | |||||
Transfer efficiency | ≥85% | |||||
Battery | ||||||
Battery Voltage | 12V/24V/48V | 24V/48V | ||||
Type | Gel/SLA/AGM/ Lithum battery | |||||
DC Charge Voltage | 13.6-14.2VDC(12V)/27.2-28.4VDC(24V)/54.4-56.8VDC(48V) | |||||
Overcharge Protection | Battery voltage >=16VDC (12V) >=32VDC (24V) >=64VDC (48V), stop charging after 60s alarm | |||||
Solar Charger & AC Charger | ||||||
Type | MPPT Solar Charger Controller | |||||
Maximum PV Array Working Circuit Voltage | 150VDC | |||||
Maximum PV Array Power | 30A: 420W(12V)/840W(24V)/1650W(48V) 60A : 900W(12V)/1700W(24V)/3400W(48V) | 30A: 840W(24V)/1650W(48V) 60A : 1700W(24V)/3400W(48V) | 60A:1700W(24V)/3400W(48V) | |||
Maximum AC Charge Current | 35A (adjustable) | |||||
Maximum Solar Charge Current | 30/60A MPPT (OPTIONAL) | 60A MPPT | ||||
Maximum Charging Current | 65A/95A | 95A | ||||
Working mode | ||||||
01 mode | AC mains priority | |||||
02 mode | ECO mode | |||||
03 mode | DC battery priority | |||||
Packing Details | ||||||
Dimension, D*W*H(MM) | 530*335*260 | 740*355*275 | ||||
G.W.(KGS) | 18 | 20 | 22 | 33 | 35 | 36 |
Environment | ||||||
Humidity | 0~95%(NO CONDESNSATION) | |||||
Operating Temperature | 0~60ºC | |||||
Storage Temperature | 0~60ºC | |||||
*Product Specifications Are Subject To Change Without Further Notice | ||||||
FAQ:
Q1:Does your company also provide other solar products except Pure Sine Wave inverter?
A1:Yes, We also provide other solar products,Like MPPT solar controller ,poly solar panel,off-grid solar inverter,ongrid solar inverter,solar battery.portable solar system,solar charger and other accesories related the the solar power system.
Q2:How to choose a right inverter?
A2:Tell us your demand ,then our sales will recommend a suitable inverterto you.
Q3:How about the delivery time ?
A3:5 daus for sample; 7-15 days for bulk order.