Basic Info.
Model NO.
                                     7kw-22kw
                                 Usage
                                     Car
                                 Interface
                                     as Required
                                 Color
                                     as Required
                                 Input Voltage
                                     as Required
                                 Product Attributes
                                     Identification
                                 Installation
                                     Wall Mounted Type/Column Type
                                 Cable Length
                                     5m
                                 Functional Design
                                     LED Light Bar/Display Screen
                                 Transport Package
                                     Carton
                                 Specification
                                     can do OEM
                                 Trademark
                                     Huiyang
                                 Origin
                                     China
                                 Packaging & Delivery
Package Size
                                 250.00cm * 110.00cm * 320.00cm
                             Package Gross Weight
                                 15.000kg
                             Product Description
 
   | Datasheet | Model | GB/T | IEC | 
| Appearance and structure | Product attributes | Identification (Swipe card) | |
| Installation | Wall mounted type/Column type | ||
| Cable Length | 5m | ||
| Functional design | LED light bar/display screen(optional) | ||
| Electrical performance | Rated Voltage | AC110V-220V±10% | |
| Frequency | 50/60Hz | ||
| Rated Power | 3.5KW/7KW/11KW/22KW | ||
| Maximum Current | 16A/32A/16A/32A | ||
| Safety | Applied environment | Over current protection, Residualcurrent protection, Ground protection,Surge protection,Over/Undervoltage protection, Over/Under frequency protection,Over/Under temperature protection | |
| Electrical Protection | |||
| Technical index name | Content of technical indicators | ||
| Input voltage | AC220V±15% | ||
| Ac Frequency Range | 50/60Hz±10% | ||
| The Output Voltage | AC220V±15% | ||
| Rated output current | 32A | ||
| Maximum output power | National standard 7KW | American-Standard 11KW | European standard 22KW | 
| Insulation Properties | ≥10mΩ(Output integrated shell) | ||
| Working Environment | Elevation≤2000m temperature-30~50°C humidity 95% | ||
| Charging method | Automatic charging/appointment charging | ||
| Protection class | IP55 | ||
| Security | Over voltage, under voltage, over current, short circuit, output reverse connection, overheating, leakage protection, lightning protection | ||
| Charging gun life | ≥10000 Times or more | ||
| Three defenses | The shell is made of metal material to prevent moisture, salt spray and mildew.Resistant to abnormal heat and fire | ||


 
         