Basic Info.
Charge Method
Normal Charge
Service
OEM/ODM
Certification
CE FCC UL
Protection
IP54
Trademark
Cloudcharge or Customize
Origin
Zhejiang, China
Production Capacity
3000 PCS/ Month
Product Description
| Model/PN | 1-phase 3-phase |
| Application | Commercial |
| Voltage(Vac) | 1-phase 230V±20% 3-phase 400V±20% |
| Frequency(Hz) | 50/60Hz |
| Power Output | 7KW,32A 22KW, 32A |
| Current(rms) | 16A,32A, |
| Charging Connector | SAE J1772 Type 1,Type-2 connector or Type-2 socket |
| Charging Cable Length | 16ft.(5m) |
| RCD | Type-B RCD |
| Energy Meter | CE Certified meter |
| Buttons | Emergency stop,phisical adjustment |
| Indications | Standby(Green),Charging(Flashing Green),Fault(Red),Waring(Flash Red) |
| Wi-Fi | Optional |
| 4G | Optional |
| RFID | ISO 1443 A/B·ISO 15693 |
| Display | 4.3"LCD |
| Status Indicators | Standby (slow flashing green), charging (fast flashing green), |
| fault (slow flashing red), warning (fast flashing red) | |
| Output Protection | Power output is terminated upon detection of charging |
| connector plug-out | |
| Electrical Protection | Over current,over voltage, under voltage,ground fault, lightning surge, over temperature protection |
| Data Pretocol | OCPP1.6J |
| Operation Temp. | ‐30ºC~50ºC/‐22ºF~122ºF |
| Storage Temp. | ‐40ºC~70ºC/‐40ºF~158ºF |
| Working Humidity | 5%~95% without condensation |
| Mounting Type | Wall(default)/Pole |
| IP Performance | IP54 |
| Dimension(H×W×D,inch) | 365*240*100mm 360*240*118mm |
| Web Portal Management | Yes |
| Mobile App | ios/Android |
| Weight(kg) | 6.6kg socket version 10.7kg cable version |






