Basic Info.
Warranty
24 Months
Max Load Current
200A
Working Temperature
0-45
Specification
80*85*257
Trademark
JLR
Origin
China
Production Capacity
5000
Product Description
Product image
Specification
Company Profile
Huizhou Julirui Technology Co., Ltd. was established in 2017 as a visionary green energy pioneer. We proudly integrate the research and development, manufacturing, sales, and service of cutting-edge lithium batteries. Our versatile products empower a wide array of applications, including electric bicycles, motorcycles, home and commercial energy solutions, lead-acid to lithium upgrades, electric tricycles, golf carts, and innovative AGV intelligent robots.
Our dynamic research and development team, composed of industry experts and technical specialists, tirelessly explores advanced lithium battery innovations. This commitment keeps our products at the industry's forefront. We deeply understand and anticipate customer needs, offering personalized lithium battery solutions that span from consultation and design to manufacturing and service, maximizing business value for our clients.
Huizhou Julirui Technology Co., Ltd. prides itself on a rigorous quality management system, guaranteeing that each lithium battery product and service not only meets customer expectations but also adheres to diverse regional quality standards, earning widespread customer trust and praise.
From our inception, Huizhou Julirui Technology Co., Ltd. has evolved from a startup into a stable industry leader. Our continuous technological advancements and strategic market expansions have endowed us with extensive industry experience and a stellar market reputation.
Envisioning the future, Huizhou Julirui Technology Co., Ltd. remains steadfast to our core philosophy: innovation propelling progress and technology guiding tomorrow. We are committed to deepening research in power and energy storage lithium batteries, ambitiously expanding into global markets, and aspiring to become a dominant brand in the electric vehicle and home energy storage battery sectors. Through persistent innovation and exceptional service, we aim to create value for our customers and foster industry development.
Huizhou Julirui Technology Co., Ltd. invites you to join us in creating a mutually beneficial and brilliant future together!
Company Certificate
FAQ
A: What's your main products?
C: Could you print our company logo in nameplate and package?
D: Can you support OEM and on-site installation?
E: How does your factory carry out quality control?

Specification
Model | Product Name | Application | Warranty | Max load current | Cycle life (times) | working temperature | Battery type (solid, liquid) | size customizable | Length, width, height (mm) | Weight (KG) | Rated voltage | Rated capacitance |
24V5.2AH | Haitu kettle(Water Bottle) lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | Standard size, customizable battery capacity | 80*85*257 | 1KG | 24V | 5.2AH |
36V5.2AH | Haitu kettle(Water Bottle) lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 104*83.5*320 | 1.2KG | 36V | 5.2AH | |
36V10AH | Haitu kettle(Water Bottle) lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 105*110*328 | 2.3KG | 36V | 10AH | |
48V15AH | Silverfish style bottom discharge lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 110*76*421 | 4.2KG | 48V | 15AH | |
48V21AH | Silver Fish style top discharge lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 110*76*457 | 5.5KG | 48V | 15AH | |
48V15.6AH | Haiba Style Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 120*94*370 | 4.8KG | 48V | 15.6AH | |
48V20AH | 48V Haiba Style Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 120*94*430 | 6.6KG | 48V | 20AH | |
60V18AH | 60V Haiba Style Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 120*94*450 | 7.1KG | 60V | 18AH | |
60V22.5AH | 60V Haiba Style Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 120*94*480 | 7.8KG | 60V | 22.5AH | |
48V15AH | Hailong Style Electric vehicle lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 370*95*125 | 4.7KG | 48V | 15AH | |
36V15AH | Hailong Style Electric vehicle lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 370*91*112 | 3.8KG | 36V | 15AH | |
48V10.4AH | Hailong Style Electric vehicle lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 370*91*112 | 3.8KG | 48V | 10.4AH | |
48V13AH | Hailong Style Electric vehicle lithium battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 370*91*112 | 4.2KG | 48V | 13AH | |
36V10.4AH | Rear Rack Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 390*148*73 | 3KG | 36V | 10AH | |
36V14AH | Rear Rack Lithium Battery | electric bicycle | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 390*148*73 | 3KG | 36V | 14AH | |
12V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 300W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | Standard size, customizable battery capacity | 250*145*153 | 4.6KG | 220V/110V 50Hz/60Hz | |
12V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 600W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 270*147*165 | 6.8KG | 220V/110V 50Hz/60Hz | ||
12V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 1000W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 328*182*185 | 11KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 1500W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 360*205*205 | 14KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 2000W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 420*230*230 | 25KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 2500W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 480*278*272 | 29KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 3000W | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 510*245*308 | 30KG | 220V/110V 50Hz/60Hz | ||
12V/24V | Portable inverter integrated power supply | Outdoor and household portable emergency power supply | 12 months | 1500W Solar rectifier module | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 375*250*284 | 18KG | 220V/110V 50Hz/60Hz | ||
60V50Ah | Electric motorcycle Lithium Battery | Electric motorcycle | 12 months | 50A | 1000 | 0ºC-45ºC | Ternary lithium battery | Standard size, customizable battery capacity | 230*368*190 | 18KG | 60V | 50AH |
48V30Ah | Electric motorcycle Lithium Battery | Electric motorcycle | 12 months | 50A | 1000 | 0ºC-45ºC | Ternary lithium battery | 163*163*315 | 12KG | 48V | 30AH | |
72V30Ah | Electric motorcycle Lithium Battery | Electric motorcycle | 12 months | 50A | 1000 | 0ºC-45ºC | Ternary lithium battery | 310*180*160 | 16KG | 72V | 30AH | |
12.8V55AH | Lead-Acid to Lithium Conversion Battery | emergency standby power | 12 months | 50A | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | Standard size plastic shell, multiple structural sizes available | 231*138*207 | 9KG | 12V | 55AH |
12.8V100AH | Lead-Acid to Lithium Conversion Battery | emergency standby power | 12 months | 100A | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 330*217*221 | 13KG | 12V | 100AH | |
12.8V200AH | Lead-Acid to Lithium Conversion Battery | emergency standby power | 12 months | 100A | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 330*217*221 | 26KG | 12V | 180AH | |
25.6V200AH | Lead-Acid to Lithium Conversion Battery | emergency standby power | 12 months | 100A | 3000 | 0ºC-45ºC | Lithium iron phosphate battery | 522*240*223 | 34.3KG | 25.6V | 200AH | |
51.2V100AH | 5-degree household lithium storage battery | Solar photovoltaic power supply | 24 months | 100A | 4000 | 0ºC-45ºC | Lithium iron phosphate battery | can be customized | 700*480*145 | 48KG | 51.2V | 100AH |
51.2V200AH | 10-degree household lithium storage battery | Solar photovoltaic power supply | 24 months | 200A | 4000 | 0ºC-45ºC | Lithium iron phosphate battery | 465*465*135 | 8.8KG | 51.2V | 200AH | |
51.2V280AH | 15-degree household lithium storage battery | Solar photovoltaic power supply | 24 months | 200A | 4000 | 0ºC-45ºC | Lithium iron phosphate battery | 858*414*234 | 109.4KG | 51.2V | 280AH | |
48v110AH | 48V electric tricycle lithium battery | Electric tricycle | 24 months | 100A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 485*295*240 | 41KG | 51.2V | 110AH | |
60v110AH | 60V electric tricycle lithium battery | Electric tricycle | 24 months | 100A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 555*240*295 | 49.5KG | 60V | 110AH | |
72v110AH | 72V electric tricycle lithium battery | Electric tricycle | 24 months | 100A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 630*295*240 | 58KG | 72V | 110AH | |
48v105AH | 48V lithium battery for golf cart | sightseeing car, golf cart | 24 months | 200A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 445*325*245 | 41.3KG | 51.2V | 105AH | |
60v105AH | 60V lithium battery for golf cart | sightseeing car, golf cart | 24 months | 200A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 515*325*245 | 50KG | 60V | 105AH | |
72v105AH | 72V lithium battery for golf cart | sightseeing car, golf cart | 24 months | 200A | 4000 | -10ºC-55ºC | Lithium iron phosphate battery | 585*325*245 | 58KG | 72V | 105AH | |
36V7.8AH | 36V lithium battery for scooter | electric scooter | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | can be customized | 298*70*40 | 1.5KG | 36V | 7.8AH |
36V10.5AH | 36V lithium battery for scooter | electric scooter | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 298*70*40 | 1.7KG | 36V | 10.5AH | |
36V15AH | 36V lithium battery for scooter | electric scooter | 12 months | 50A | 1000 | 0ºC-45ºC | Ternary lithium battery | 240*102*68/343*81*60 | 3KG | 36V | 15AH | |
Xiaomi 36V7.8AH | Xiaomi 36V lithium battery for scooter | electric scooter | 12 months | 30A | 1000 | 0ºC-45ºC | Ternary lithium battery | 305*69*43 | 1.5KG | 36V | 7.8AH |
Company Profile
Huizhou Julirui Technology Co., Ltd. was established in 2017 as a visionary green energy pioneer. We proudly integrate the research and development, manufacturing, sales, and service of cutting-edge lithium batteries. Our versatile products empower a wide array of applications, including electric bicycles, motorcycles, home and commercial energy solutions, lead-acid to lithium upgrades, electric tricycles, golf carts, and innovative AGV intelligent robots.
Our dynamic research and development team, composed of industry experts and technical specialists, tirelessly explores advanced lithium battery innovations. This commitment keeps our products at the industry's forefront. We deeply understand and anticipate customer needs, offering personalized lithium battery solutions that span from consultation and design to manufacturing and service, maximizing business value for our clients.
Huizhou Julirui Technology Co., Ltd. prides itself on a rigorous quality management system, guaranteeing that each lithium battery product and service not only meets customer expectations but also adheres to diverse regional quality standards, earning widespread customer trust and praise.
From our inception, Huizhou Julirui Technology Co., Ltd. has evolved from a startup into a stable industry leader. Our continuous technological advancements and strategic market expansions have endowed us with extensive industry experience and a stellar market reputation.
Envisioning the future, Huizhou Julirui Technology Co., Ltd. remains steadfast to our core philosophy: innovation propelling progress and technology guiding tomorrow. We are committed to deepening research in power and energy storage lithium batteries, ambitiously expanding into global markets, and aspiring to become a dominant brand in the electric vehicle and home energy storage battery sectors. Through persistent innovation and exceptional service, we aim to create value for our customers and foster industry development.
Huizhou Julirui Technology Co., Ltd. invites you to join us in creating a mutually beneficial and brilliant future together!

Company Certificate

FAQ
A: What's your main products?
Our offerings include electric bicycle and motorcycle lithium batteries, home energy storage solutions, as well as batteries for sightseeing cars/golf carts and electric scooters.
B: Are you a factory or trading company?
We are a manufacturer proudly holding an export license, and we have the necessary certifications to attest to our capabilities.
C: Could you print our company logo in nameplate and package?
Absolutely, we can customize our products and packaging to feature your company logo in line with your design specifications.
D: Can you support OEM and on-site installation?
Certainly, as a leading solar system manufacturer, we offer comprehensive OEM services and on-site installation, along with full support and assistance.
E: How does your factory carry out quality control?
Quality takes precedence in our operations. Our professional QC team conducts thorough quality control to ensure superior product standards.
F: What is your advantage in Solar Energy System?
Our solar energy systems benefit from an automatic production line equipped with state-of-the-art technology from Japan and Germany, ensuring competitive pricing.