- Overview
 - Product Description
 - Accessories
 - Product Parameters
 - Certifications
 - Company Profile
 
Basic Info.
Model NO.
                                     CD-MF03
                                 Interface
                                     Other
                                 Color
                                     Silver
                                 Input Voltage
                                     AC90V~264V
                                 Product Name
                                     2 in 1 Obc+DC
                                 Charger/DC Power
                                     3.3kw/1kw
                                 VAC-DC Output Votage (V)
                                     108V
                                 Output Voltage Range
                                     80~161V
                                 VAC-DC Output Current(a)
                                     32A
                                 VAC-DC/DC-DC Model
                                     HK-Mf-108-32/Tdc-Iy-108-12
                                 DC Input Votage(V)
                                     108
                                 DC Input Current(a)
                                     10
                                 Max Input Current(a)
                                     17
                                 DC-DC Output Votage (V)
                                     14
                                 DC-DC Output Current(a)
                                     72A
                                 Baud Rates
                                     250K or 500K
                                 Transport Package
                                     Carton
                                 Specification
                                     250(length) x 222(width) x 108.7(height)(fan-coole
                                 Trademark
                                     TC charger
                                 Origin
                                     China
                                 Production Capacity
                                     1000PCS/Month
                                 Product Description
|                   Basic Specification          |                          Protection grade          |                          IP67          |       |
|                   Input voltage range          |                          AC90V~264V          |                          Operation temperature          |                          - 40ºC~85ºC          |       
|                   Input current          |                          16A          |                          Storage temperature          |                          - 55ºC~90ºC          |       
|                   Frequency          |                          45Hz~65Hz          |                          Charging control          |                          CAN or Enable          |       
|                   Power factor          |                          ≥0.99          |                          Size          |                          250(length) x 222(width) x 108.7(height)(fan-cooled)          |       
|                   Efficiency at full-loading          |                          ≥93%          |                          Protection          |                          Output over-voltage, over-current, short-circuit, polarity reverse, input low-voltage, input over-voltage, over-temperature          |       
|                   Mechanical impact and vibration grade          |                          QC/T 895-2011          |                          Cooling way          |                          Enforce Air Cooling, liquid-cooling          |       





      
        |                    Model                    |                 Output voltage  |                           VAC-DC model                   |                 Power  |                           VAC-DC output votage (V)                   |                           Output voltage range                   |                           VAC-DC output current(A)                   |                           DC-DC model                   |                 DC-DC power  |       
|                    CD-MF01                   |                           72V                   |                           HK-MF-72-40                   |                           3.3KW                   |                           72                   |                           50-107V                   |                           35A                   |                           TDC-IY-72-12                   |                           1KW                   |       
|                    CD-MF03                   |                           108V                   |                           HK-MF-108-32                   |                           3.3KW                   |                           108                   |                           80~161V                   |                           32A                   |                           TDC-IY-108-12                   |                           1KW                   |       
|                    CD-MF04                   |                           144V                   |                           HK-MF-144-23                   |                           3.3KW                   |                           144                   |                           95~202V                   |                           23A                   |                           TDC-IY-144-12                   |                           1KW                   |       
|                    CD-MF05                   |                           312V                   |                           HK-MF-312-10                   |                           3.3KW                   |                           312                   |                           200~450V                   |                           10A                   |                           TDC-IY-320-12                   |                           1KW                   |       
|                    Model                   |                 Type of cooling  |                           DC input votage(V)                   |                           DC input current(A)                   |                           Max input current(A)                   |                           DC-DC output votage (V)                   |                           DC-DC output current(A)                   |                           Net Weight (kgs)                   |                           Gross Weight (kgs)                   |                           Dimension (CM)                   |       
|                    CD-MF01                   |                           Enforce Air Cooling                    |                           72                   |                           14                   |                           23                   |                           14                   |                           72A                   |                           5.5                   |                           6.5                   |                           40*35*21                   |       
|                    CD-MF03                   |                           Enforce Air Cooling                    |                           108                   |                           10                   |                           17                   |                           14                   |                           72A                   |                           5.5                   |                           6.5                   |                           40*35*21                   |       
|                    CD-MF04                   |                           Enforce Air Cooling                    |                           144                   |                           8                   |                           13                   |                           14                   |                           72A                   |                           5.5                   |                           6.5                   |                           40*35*21                   |       
|                    CD-MF05                   |                           Enforce Air Cooling                    |                           320                   |                           3.5                   |                           6.2                   |                           14                   |                           72A                   |                           5.5                   |                           6.5                   |                           40*35*21                   |       

      


